Crusader - Dane Valley - Saturday 29 January 2005
No Event   Swimmer Date of Gala Time Achieved Position
1 Open Ladies Individual Medley 4 x 1 Tara Walsh 29/01/05 1.15.47 1
2 Open Mens Individual Medley 4 x 1 Tim Bate 29/01/05 1.10.75 2
3 10u Girls Freestyle Relay 4 x 1 Ella/Jenni/Sophie Murray/Sophie Morgan 29/01/05 1.20.87 1
4 10u Boys Freestyle Relay 4 x 1 Ben/Marshall/Charlie/Josh G 29/01/05 1.19.10 2
5 14u Girls Medley Relay 4 x 1 Helen/Emily H/Emily A/Verity 29/01/05 DQ  
6 14u Boys Medley Relay 4 x 1 Jamie F/Josh D/Joe/Jamie BC 29/01/05 2.45.28 3
7 12u Girls Butterfly 2L Frances Anderson 29/01/05 39.65 1
8 12u Boys Butterfly 2L Jamie Beresford-Cooke 29/01/05 39.10 1
9 Open Ladies Backstroke 100 Tara Walsh 29/01/05 1.16.41 1
10 Open Mens Backstroke 100 Tim Bate 29/01/05 1.15.03 3
11 10u Girls Breaststroke 1L Sophie Murray 29/01/05 25.04 1
12 10u Boys Breaststroke 1L Josh Gibbs 29/01/05 25.43 1
13 14u Girls Freestyle 2L Helen Heathcote 29/01/05 32.25 2
14 14u Boys Freestyle 2L Jamie Fitzgerald 29/01/05 31.66 2
15 12u Girls Freestyle Relay 4 x 1 Verity/Frances/Emily A/Laurie 29/01/05 2.27.34 1
16 12u Boys Freestyle Relay 4 x 1 Jamie BC/Joe/Rowan/Josh D 29/01/05 2.30.18 1
17 Open Ladies Medley Relay 4 x 2 Tara/Nicola/Diane/Sara 29/01/05 2.18.94 1
18 Open Mens Medley Relay 4 x 2 Tim/Paul/Warren/Neil 29/01/05 DQ  
19 10u Girls Butterfly 1L Sophie Murray 29/01/05 25.34 3
20 10u Boys Butterfly 1L Marshall Campbell 29/01/05 24.16 2
21 14u Girls Backstroke 2L Helen Heathcote 29/01/05 38.25 1
22 14u Boys Backstroke 2L Jamie Fitzgerald 29/01/05 37.22 1
23 12u Girls Breaststroke 2L Verity Mycock 29/01/05 45.69 2
24 12u Boys Breaststroke 2L Zak Jupp 29/01/05 47.03 2
25 Open Ladies Freestyle 100 Nicola Mackay 29/01/05 1.02.88 1
26 Open Boys Freestyle 100 Paul Murray 29/01/05 1.04.97 2
27 10u Girls Medley Relay 4 x 1 Sophie Morgan/Sophie Murray/Jenni/Ella 29/01/05 DQ  
28 10u Boys Medley Relay 4 x 1 Charlie/Josh G/Marshall/Ben 29/01/05 1.33.94 1
29 14u Girls Freestyle Relay 4 x 1 Helen/Emily H/Verity/Frances 29/01/05 2.27.28 2
30 14u Boys Freestyle Relay 4 x 1 Jamie F/Josh D/Joe/Jamie BC 29/01/05 2.26.15 4
31 12u Girls Backstroke 2L Emily Allsop 29/01/05 42.94 2
32 12u Boys Backstroke 2L Rowan Mycock 29/01/05 43.00 2
33 Open Ladies Breaststroke 100 Nicola Mackay 29/01/05 1.19.97 1
34 Open Mens Breaststroke 100 Neil Barlour 29/01/05 1.21.56 2
35 10u Girls Freestyle 1L Jenni Delight 29/01/05 19.38 2
36 10u Boys Freestyle 1L Charlie Wild 29/01/05 18.18 1
37 14u Girls Butterfly 2L Emily Higgins 29/01/05 37.88 3
38 14u Boys Butterfly 2L Jamie Beresford-Cooke 29/01/05 39.75 1
39 12u Girls Medley Relay 4 x 1 Emily A/Verity/Frances/Laurie 29/01/05 2.47.66 1
40 12u Boys Medley Relay 4 x 1 Rowan/Zak/Jamie BC/Joe M 29/01/05 2.58.19 1
41 Open Ladies Freestyle Relay 4 x 2 Nicola/Tara/Diane/Sara 29/01/05 2.04.47 1
42 Open Mens Freestyle Relay 4 x 2 Tim/Paul/Warren/Neil 29/01/05 1.56.32 2
43 10u Girls Backstroke 1L Sophie Morgan 29/01/05 22.85 1
44 10u Boys Backstroke 1L Charlie Wild 29/01/05 22.31 3
45 14u Girls Breaststroke 2L Emily Higgins 29/01/05 42.65 1
46 14u Boys Breaststroke 2L Zak Jupp 29/01/05 48.19 3
47 12u Girls Freestyle 2L Verity Mycock 29/01/05 34.25 1
48 12u Boys Freestyle 2L Jamie Beresford-Cooke 29/01/05 35.00 1
49 Open Ladies Butterfly 100 Tara Walsh 29/01/05 1.12.97 1
50 Open Mens Butterfly 100 Tim Bate 29/01/05 1.16.12 2
51 Cannon G/B/ Freestyle Relay 8 x 1 Ella/Verity/Helen/Tara/ Ben/Jamie BC/Jamie F/Tim 29/01/05 2.10.16 1
Final Points 1st Buxton 272
2nd Newport 244
3rd Dane Valley 236
4th Biddulph 156