No   Event Age Cut Off Time Swimmer Date of Gala Time Achieved Position
1 G 1 Length Butterfly 10/U 21.50 Annabel McCaffrey 30/01/05 22.69 1
2 B 1 Length Butterfly 10/U 21.50 Marshall Campbell 30/01/05 23.60 2
3 G 4 x 1 Ind Medley Open 1.17.0 Sara Heathcote 30/01/05 1.20.08 2
4 B 4 x 1 Ind Medley Open 1.14.0 Warren Mycock 30/01/05 1.17.34 2
5 G 2 Length Backstroke 11/U 42.70 Frances Anderson 30/01/05 42.82 1
6 B 2 Length Backstroke 11/U 42.70 Alex Fussell 30/01/05 49.52 2
7 G 2 Length Breaststroke 13/U 43.20 Verity Mycock 30/01/05 45.56 2
8 B 2 Length Breaststroke 13/U 43.20 David Gilmour 30/01/05 47.98 3
9 G 2 Length Freestyle Open 30.10 Sara Heathcote 30/01/05 31.75 1
10 B 2 Length Freestyle Open 28.10 Tom Beresford-Cooke 30/01/05 30.10 2
11 G 4 x 2 Freestyle Relay 13/U   Verity/Laurie/Trisha/Maise 30/01/05 2.34.61 3
12 B 4 x 2 Freestyle Relay 13/U   Rowan/Jamie BC/Joe/_______ 30/01/05 2.27.48 2
13 G 4 x 2 Medley Relay 11/U   Emily A/Holly/Frances/Heather 30/01/05 2.54.89 1
14 B 4 x 2 Medley Relay 11/U   Rowan/Zak/Joe/Alex 30/01/05 3.03.93 1
15 G 2 Length Backstroke 10/U 46.40 Sophie Morgan 30/01/05 49.04 1
16 B 2 Length Backstroke 10/U 46.40 Charlie Wild 30/01/05 46.18 1
17 G 2 Length Breaststroke 11/U 47.50 Holly Allcock 30/01/05 49.01 2
18 B 2 Length Breaststroke 11/U 47.50 Zac Jupp 30/01/05 49.66 1
19 G 2 Length Butterfly 13/|U 36.70 Laurie Lee 30/01/05 43.82 3
20 B 2 Length Butterfly 13/U 36.70 Jamie Beresford-Cooke 30/01/05 38.60 1
21 G 2 Length Backstroke Open 35.10 Helen Heathcote 30/01/05 37.81 2
22 B 2 Length Backstroke Open 33.10 Warren Mycock 30/01/05 41.04 4
23 G 4 x 1 Medley Relay 10/U   Sophie/Lucy/Annabel/Ella 30/01/05 1.37.24 1
24 B 4 x 1 Medley Relay 10/U   Charlie/Marshall/Ben/Harry 30/01/05 1.33.48 1
25 G 4 x 2 Medley Relay Open   Helen/Briony/Jess/Nicola 30/01/05 2.29.00 1
26 B 4 x 2 Medley Relay Open   Tom/Paul/Warren/John 30/01/05 2.22.39 2
27 G 2 Length Breaststroke 10/U 51.30 Sophie Murray 30/01/05 55.56 1
28 B 2 Length Breaststroke 10/U 51.30 Marshall Campbell 30/01/05 1.02.68 4
29 G 2 Length Butterfly 11/U 41.50 Emily Alsop 30/01/05 43.02 1
30 B 2 Length Butterfly 11/U 41.50 Joe Middleton 30/01/05 48.52 2
31 G 2 Length Freestyle 13/U 33.10 Laurie Lee 30/01/05 36.88 3
32 B 2 Length Freestyle 13/U 33.10 Jamie Beresford-Cooke 30/01/05 33.99 2
33 G 2 Length Breaststroke Open 39.20 Bryony Gilman 30/01/05 41.51 2
34 B 2 Length Breaststroke Open 37.20 John Davies 30/01/05 41.76 4
35 G 4 x 1 Freestyle Relay 10/U   Sophie/Lucy/Annabel/Ella 30/01/05 1.22.55 1
36 B 4 x 1 Freestyle Relay 10/U   Ben/Harry/Charlie/Marshall 30/01/05 1.20.67 1
37 G 4 x 2 Medley Relay 13/U   Verity/Maise/Laurie/Trisha 30/01/05 3.05.37 DQ
38 B 4 x 2 Medley Relay 13/U   Rowan/Zak/Jamie BC/Joe 30/01/05 2.54.91 2
39 G 2 Length Freestyle 10/U 40.90 Annabel McCaffrey 30/01/05 42.03 1
40 B 2 Length Freestyle 10/U 40.90 Charlie Wild 30/01/05 42.08 1
41 G 2 Length Freestyle 11/U 37.10 Frances Anderson 30/01/05 37.46 1
42 B 2 Length Freestyle 11/U 37.10 Rowan Mycock (Swam Out) 30/01/05 36.93 1
43 G 2 Length Backstroke 13/U 38.60 Verity Mycock 30/01/05 39.85 1
44 B 2 Length Backstroke 13/U 38.60 Rowan Mycock 30/01/05 40.66 1
45 G 2 Length Butterfly Open 33.50 Jess Higgins 30/01/05 37.76 2
46 B 2 Length Butterfly Open 31.50 Paul Murray 30/01/05 34.27 3
47 G 4 x 2 Freestyle Relay 11/U   Emily A/Francis/Heather/Holly 30/01/05 2.43.38 1
48 B 4 x 2 Freestyle Relay 11/U   Rowan/Joe/Alex/Harry 30/01/05 2.49.44 1
49 G 4 x 2 Freestyle Relay Open   Jess/Helen/Sara/Nicola 30/01/05 2.10.42 1
50 B 4 x 2 Freestyle Relay Open   Tom/Paul/Warren/John 30/01/05 1.59.74 2
Final Points 1st 164 Buxton
2nd 141 Sandbach
3rd 109 Nantwich
4th 88 Poynton