Buxton Swim Club 19/01/2020 - 5:40 PM
BSC Time Trial January 2020 - 19/01/2020
Licensed Level 4 No 4EM200622
Event 3 Mixed 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Reece Bromley 13 Buxton 38.78 38.90
2 Charlie Boam 15 Buxton 38.28 39.08
3 Lauren Hurley 22 Buxton 35.00 40.61
4 Chloe Foster 17 Buxton 49.68 43.39
5 Finn Hornsey-Saunders 13 Buxton 44.27 43.40
6 Ryan Cornish 13 Buxton 44.30 43.46
7 Matthew Foreman 13 Buxton 47.26 44.62
8 Amelia Young 13 Buxton 46.40 45.43
9 Mia Stokes 12 Buxton 46.60 45.90
10 Marc Jourdain 12 Buxton NT 45.91
11 James Ralph 12 Buxton 46.92 46.45
12 Robert Wilson 13 Buxton NT 46.52
13 Hamish Thomson 12 Buxton 54.09 47.83
14 Olivia Pope 10 Buxton 47.81 49.29
15 Emily Opelt 12 Buxton 49.45 50.31
16 Esther Buston 13 Buxton 55.09 50.46
17 Bronya O'Wellen 11 Buxton 50.56 50.89
18 Flo Harris-Wood 10 Buxton 55.30 51.17
19 Florence Johnson 11 Buxton 54.80 51.68
20 Tessa Cooper 10 Buxton 51.55 52.81
21 Beth Griffiths 13 Buxton NT 54.33
22 Daniel Fitzgerald 12 Buxton NT 55.02
23 Ciorstaid Smith 11 Buxton 53.62 56.00
24 Katie Anne Smith 13 Buxton 56.61 56.12
25 Annabelle Montgomery- 9 Buxton 56.45 56.16
26 Jasper Reeves 10 Buxton 54.74 56.62
27 Ruby Currington 10 Buxton NT 57.54
28 Esme Thomson 9 Buxton 59.16 59.69
29 Henna Crossfield 11 Buxton 1:08.00 1:00.60
30 Charlotte Todd 13 Buxton NT 1:01.51
31 Peter Wilson 11 Buxton NT 1:01.60
32 Ethan White 11 Buxton NT 1:04.88
-- Eva Sprenglewska 11 Buxton 48.26 NS