Buxton Swim Club                               19/01/2020 - 6:20 PM
              BSC Time Trial January 2020 - 19/01/2020              
                   Licensed Level 4 No 4EM200622                    
 
 Event 7  Mixed 100 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Charlie Boam           15 Buxton            1:12.49    1:15.00  
  2 Lauren Hurley          22 Buxton            1:15.67    1:19.50  
  3 Euan Freeman           16 Buxton            1:20.00    1:20.30  
  4 Chloe Foster           17 Buxton                 NT    1:24.07  
  5 Matthew Foreman        13 Buxton            1:25.89    1:25.14  
  6 Ryan Cornish           13 Buxton            1:29.75    1:28.18  
  7 Marc Jourdain          12 Buxton                 NT    1:28.55  
  8 Hamish Thomson         12 Buxton            1:32.56    1:32.71  
  9 Emily Opelt            12 Buxton            1:33.79    1:33.09  
 10 Flo Harris-Wood        10 Buxton            1:36.06    1:39.10  
 11 Olivia Pope            10 Buxton            1:35.23    1:39.56  
 12 Robert Wilson          13 Buxton                 NT    1:43.11  
 13 Esther Buston          13 Buxton            1:40.16    1:44.15  
 14 Hazel Green            14 Buxton            1:49.93    1:45.72  
 14 Ruby Ellis             11 Buxton            1:46.47    1:45.72  
 16 Charlotte Todd         13 Buxton                 NT    1:46.24  
 17 Katie Anne Smith       13 Buxton            1:45.66    1:46.67  
 18 Florence Johnson       11 Buxton            2:02.38    1:51.84  
 19 Beth Griffiths         13 Buxton            1:50.88    1:52.56  
 20 Esme Thomson            9 Buxton            1:58.12    1:54.82  
 21 Henna Crossfield       11 Buxton            1:59.65    1:59.42  
 22 Ethan White            11 Buxton                 NT    2:04.29  
 -- Ciorstaid Smith        11 Buxton            1:55.50         DQ  
 -- Peter Wilson           11 Buxton                 NT         DQ  
 -- Eva Sprenglewska       11 Buxton            1:41.03         NS