Buxton Swim Club 19/01/2020 - 6:53 PM
BSC Time Trial January 2020 - 19/01/2020
Licensed Level 4 No 4EM200622
Event 10 Mixed 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Mia Stokes 12 Buxton 38.90 37.08
2 Euan Freeman 16 Buxton 36.93 37.18
3 James Ralph 12 Buxton NT 37.25
4 Amelia Young 13 Buxton 40.20 39.79
5 Ryan Cornish 13 Buxton 42.58 42.47
6 Cloé De La Bertouche 13 Buxton 45.20 45.10
7 Bethan Pollard 11 Buxton 45.70 45.26
8 Hamish Thomson 12 Buxton 44.55 45.58
9 Flo Harris-Wood 10 Buxton 46.03 45.80
10 Olivia Pope 10 Buxton 43.73 47.86
11 Hazel Green 14 Buxton NT 49.11
12 Henna Crossfield 11 Buxton 48.90 50.01
13 Beth Griffiths 13 Buxton 53.40 50.61
14 Ruby Currington 10 Buxton NT 50.64
15 Katie Anne Smith 13 Buxton 49.64 50.94
16 Daniel Fitzgerald 12 Buxton NT 51.51
17 Florence Johnson 11 Buxton 51.60 52.07
18 Esther Buston 13 Buxton NT 53.10
19 Charlotte Todd 13 Buxton NT 54.50
20 Ciorstaid Smith 11 Buxton 48.80 55.30
21 Ethan White 11 Buxton NT 56.18
-- Peter Wilson 11 Buxton NT DQ
-- Robert Wilson 13 Buxton NT DQ
-- Eva Sprenglewska 11 Buxton 48.13 NS
-- Anwen Williams 10 Buxton 44.60 NS