Buxton Swim Club                               19/01/2020 - 7:07 PM
              BSC Time Trial January 2020 - 19/01/2020              
                   Licensed Level 4 No 4EM200622                    
 
 Event 12  Mixed 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Charlie Boam           15 Buxton              26.90      29.06  
  2 Euan Freeman           16 Buxton              31.47      29.78  
  3 Seth Partridge         13 Buxton              29.30      29.88  
  4 James Ralph            12 Buxton              34.20      31.91  
  5 Lauren Hurley          22 Buxton              29.80      32.05  
  6 Ryan Cornish           13 Buxton              35.97      34.27  
  7 Matthew Foreman        13 Buxton              34.18      34.60  
  8 Chloe Montgomery-Whit  11 Buxton              33.90      34.88  
  9 Marc Jourdain          12 Buxton                 NT      37.16  
 10 Cloé De La Bertouche   13 Buxton              37.00      37.39  
 11 Hamish Thomson         12 Buxton              37.96      38.66  
 12 Flo Harris-Wood        10 Buxton              38.20      39.29  
 13 Olivia Pope            10 Buxton              38.61      40.04  
 14 Katie Anne Smith       13 Buxton              40.37      42.09  
 15 Esther Buston          13 Buxton                 NT      42.63  
 16 Florence Johnson       11 Buxton              41.99      42.70  
 17 Charlotte Todd         13 Buxton                 NT      42.97  
 18 Hazel Green            14 Buxton              43.51      43.96  
 19 Ruby Currington        10 Buxton              50.97      44.04  
 20 Henna Crossfield       11 Buxton              41.70      44.39  
 21 Beth Griffiths         13 Buxton              38.60      44.53  
 22 Robert Wilson          13 Buxton                 NT      45.70  
 23 Daniel Fitzgerald      12 Buxton                 NT      46.94  
 24 Ciorstaid Smith        11 Buxton              44.80      47.03  
 25 Esme Thomson            9 Buxton              47.37      47.32  
 26 Tessa Cooper           10 Buxton              47.49      47.64  
 27 Ethan White            11 Buxton                 NT      49.61  
 -- Peter Wilson           11 Buxton                 NT         DQ  
 -- Eva Sprenglewska       11 Buxton              37.80         NS